CONOSCI QUALE E’ LA VERSIONE MIGLIORE PER TE?
Dalla release 6.2 le edizioni passano da 2 a 4. I prodotti aggiuntivi inclusi nelle edizioni superiori possono in ogni caso essere aggiunti alle edizioni di livello inferiore.
Scegli SugarCRM Professional o Corporate se le tue esigenze sono:
- Creare Report Personalizzati
- Se vuoi integrare MS Office con SugarCRM
- Utilizzare le funzionalità del Workflow
- Utilizzare SugarCRM sul tuo dispositivo Mobile, anche in modalità Off Line
Scegli SugarCRM Enterprise o Ultimate se vuoi anche ottenere:
- L’accesso Offline ai tuoi dati
- Fornire l’accesso anche ai tuoi clienti
- Utilizzare Oracle come data base
E se non necessiti di alcuna delle caratteristiche indicate, puoi sempre optare per la versione Sugar Community Edition Di seguito la matrice di comparazione tra le diverse versioni del prodotto. Per analizzare la matrice dettagliata Premi qui
| PREZZI | Community Edition | Professional | Corporate | Enterprise | Ultimate |
| COSTO LICENZA | Licenza non richiesta | USD $360 usr/year | USD $540 usr/year | USD $720 usr/year | USD $1200 usr/year |
| CRM FEATURES | Community | Professional | Corporate | Enterprise | Ultimate |
| Core Sales, Marketing, Support & Collaboration | X | X | X | X | X |
| Dashboards | X | X | X | X | X |
| New Sugar 6.0 User Interface | X | X | X | X | |
| Sugar Plug-ins for Microsoft Office | X | X | X | X | |
| Sales Forecasting | X | X | X | X | |
| Reporting Module | X | X | X | X | |
| Access from Mobile devices | X | X | X | X | |
| Customer Portal | X | X | |||
| Offline access to data | X | X |
| PERSONALIZZAZIONE | Community | Professional | Corporate | Enterprise | Ultimate |
| Module Builder | X | X | X | X | X |
| Custom Fields and Objects | X | X | X | X | |
| Automated Workflow Creation | X | X | X | X |
| INTEGRAZIONI | Community | Professional | Corporate | Enterprise | Ultimate |
| Web-Services API | X | X | X | X | X |
| Custom Fields and Objects | X | X | X | X | |
| Data Merge and Quality Controls | X | X | X | X |
| AMMINISTRAZIONE | Community | Professional | Corporate | Enterprise | Ultimate |
| Restrict access based on Team membership | X | X | X | X | |
| Field-Level Security | X | X | X | X | |
| Module Administration | X | X | X | X |
| MOBILE CRM | Community | Professional | Corporate | Enterprise | Ultimate |
| Sugar Mobile per Mobile Browser | X | X | X | X | |
| Sugar Mobile per Android | X | X | X | X | |
| Sugar Mobile per IPhone | X | X | X | X | |
| Sugar Mobile per Android Tablet | X | X | X | X | |
| Sugar Mobile per IPad | X | X | X | X | |
| Sugar Mobile Plus per Android (*) | $ | X | X | X | |
| Sugar Mobile Plus BlackBerry (*) | $ | X | X | X | |
| Sugar Mobile Plus IPad (*) | $ | X | X | X | |
| Sugar Mobile Plus IPhone (*) | $ | X | X | X |
(*) Sugar Mobile Plus per BlackBerry, IPad e IPhone, entro Agosto 2011, Sugar Mobile Plus per Android, entro Dicembre 2011





